| Bodywork |
| Type: | 4/5S HBK |
| Number of doors: | 5 |
| Dimensions |
| Wheelbase: | 2578 mm | 101.49 in |
| Track front: | 1534 mm | 60.39 in |
| Track rear: | 1507 mm | 59.33 in |
| Length: | 4286 mm | 168.74 in |
| Width: | 1765 mm | 69.48 in |
| Kerb weight: | 1375 kg | 3031.35 lb |
| Fuel capacity: | 55 l | 14.52 US gal |
| More Audi technical data: |




|
|
|
|
| Aerodynamics |
| Drag coefficient: | 0.33 |
| Frontal area: | 2.13 |
| Cx: | 0.7 |
| Engine |
| Code: | EA888 |
| Type: | 4-S Wet sumped DOHC 4 valves per cylinder |
| Bore x stroke: | 82.50 mm. × 84.10 mm. |
| Bore / stroke ratio: | 0.98 |
| Displacement: | 1798 cc | 109.72 cu in |
| Compression: | 9.6 |
| Fuel system: | Bosch MED17 direct petrol injection |
| Aspiration: | Turbo |
| Compressor type: | 1 Borg-Warner T03 turbocharger |
| Catalytic Converter: | Y |
| Max. output: | 160.1 PS (158 bph) (117.8 kW) @ 5000 rpm |
| Max. torque: | 250 Nm (184.4 lbft) (25.4 kgm) @ 1500 rpm |
| Coolant: | Water |
| Specific torque: | N/A |
|
|
| Performance |
| 0-100km/h: | 8 s |
| Top speed: | 220 |
| Fuel consumption: | 10.4/5.8/7.5 l/100km urban/extra-urban/combined |
| CO2 emissions: | 179 g/km |
|
|
| Chasis |
| Engine location: | Front |
| Engine alignment: | Transverse |
| Steering: | rack & pinion VPAS |
| Suspension front: | I.MS.LW.ARB. |
| Suspension rear: | I.4Li.ARB. |
| Wheels F/R: | 6.5J x 16 / 6.5J x 16 |
| Tyres front: | 205/55 R 16 |
| Tyres rear: | 205/55 R 16 |
| Brakes: | VeDi/Di-S-ABS |
| Transmission: | 6A |
| Drive: | F |
| Top gear ratio: | 0.75 |
| Final drive ratio: | 3.98 |
|
|