| Bodywork |
| Type: | 4/5S EST |
| Number of doors: | 5 |
| Dimensions |
| Wheelbase: | 2700 mm | 106.29 in |
| Track front: | 1513 mm | 59.56 in |
| Track rear: | 1496 mm | 58.89 in |
| Length: | 4756 mm | 187.24 in |
| Width: | 1775 mm | 69.88 in |
| Kerb weight: | 1530 kg | 3373.06 lb |
| Fuel capacity: | 62 l | 16.37 US gal |
| More Fiat technical data: |




|
|
|
|
| Engine |
| Type: | 4-S Wet sumped DOHC 4 valves per cylinder |
| Bore x stroke: | 82.00 mm. × 90.40 mm. |
| Bore / stroke ratio: | 0.9 |
| Displacement: | 1910 cc | 116.55 cu in |
| Compression: | 17.5 |
| Fuel system: | Multijet common rail direct diesel in |
| Aspiration: | Turbo D. |
| Intercooler: | Y |
| Catalytic Converter: | Y |
| Max. output: | 150 PS (148 bph) (110.3 kW) @ 4000 rpm |
| Max. torque: | 320 Nm (236 lbft) (32.6 kgm) @ 2000 rpm |
| Coolant: | Water |
| Specific torque: | N/A |
|
|
| Performance |
| 0-100km/h: | 9.6 s |
| Top speed: | 210 |
| Fuel consumption: | 8.2/4.9/6.1 l/100km urban/extra-urban/combined |
| CO2 emissions: | 161 g/km |
|
|
| Chasis |
| Engine location: | Front |
| Engine alignment: | Transverse |
| Steering: | rack & pinion PAS |
| Suspension front: | I.MS. |
| Suspension rear: | I.MultiLi. |
| Tyres front: | 205/55 R 16 91V |
| Tyres rear: | 205/55 R 16 91V |
| Brakes: | VeDi/Di-S-ABS |
| Brake diametre: | 305/292 mm |
| Transmission: | 6M |
| Drive: | F |
| Top gear ratio: | 0.61 |
| Final drive ratio: | 3.65 |
|
|