| Bodywork |
| Type: | 4/5S EST |
| Number of doors: | 5 |
| Dimensions |
| Wheelbase: | 2600 mm | 102.36 in |
| Track front: | 1514 mm | 59.60 in |
| Track rear: | 1508 mm | 59.37 in |
| Length: | 4516 mm | 177.79 in |
| Width: | 1756 mm | 69.13 in |
| Kerb weight: | 1395 kg | 3075.44 lb |
| Fuel capacity: | 58 l | 15.32 US gal |
| More Fiat technical data: |




|
|
|
|
| Engine |
| Type: | 4-S SOHC 2 valves per cylinder |
| Bore x stroke: | 82.00 mm. × 90.40 mm. |
| Bore / stroke ratio: | 0.9 |
| Displacement: | 1910 cc | 116.55 cu in |
| Compression: | 18.45 |
| Fuel system: | Unijet common rail direct diesel inj. |
| Aspiration: | Turbo D. |
| Catalytic Converter: | Y |
| Max. output: | 80 PS (79 bph) (58.9 kW) @ 4000 rpm |
| Max. torque: | 196 Nm (144.5 lbft) (19.9 kgm) @ 1500 rpm |
| Coolant: | Water |
| Specific torque: | N/A |
|
|
| Performance |
| 0-100km/h: | 13.8 s |
| Kilometre: | 36 s |
| Top speed: | 170 |
| Fuel consumption: | 7.5/4.6/5.6 l/100km urban/extra-urban/combined |
| CO2 emissions: | 149 g/km |
|
|
| Chasis |
| Engine location: | Front |
| Engine alignment: | Transverse |
| Steering: | rack & pinion PAS |
| Turning circle: | 10.5 |
| Suspension front: | I.MS.LW.CS.ARB. |
| Suspension rear: | I.CS.TB. |
| Tyres front: | 195/65 R 15 91H |
| Tyres rear: | 195/65 R 15 91H |
| Brakes: | VeDi/Di-S-ABS |
| Brake diametre: | 284/251 mm |
| Transmission: | 5M |
| Drive: | F |
| Top gear ratio: | 0.91 |
| Final drive ratio: | 3.05 |
|
|