| Bodywork |
| Type: | 4/5S HBK |
| Number of doors: | 5 |
| Dimensions |
| Wheelbase: | 2614 mm | 102.91 in |
| Track front: | 1488 mm | 58.58 in |
| Track rear: | 1488 mm | 58.58 in |
| Length: | 4249 mm | 167.28 in |
| Width: | 1753 mm | 69.01 in |
| Kerb weight: | 1393 kg | 3071.03 lb |
| Fuel capacity: | 52 l | 13.73 US gal |
| More Opel technical data: |




|
|
|
|
| Aerodynamics |
| Drag coefficient: | 0.32 |
| Frontal area: | 2.11 |
| Cx: | 0.67 |
| Engine |
| Manufacturer: | cast iron block; aluminium head |
| Type: | 4-S Wet sumped DOHC 4 valves per cylinder |
| Main bearings: | 5 |
| Bore x stroke: | 82.00 mm. × 90.40 mm. |
| Bore / stroke ratio: | 0.9 |
| Displacement: | 1910 cc | 116.55 cu in |
| Compression: | 17.5 |
| Fuel system: | common rail direct diesel injection |
| Aspiration: | Turbo D. |
| Intercooler: | Y |
| Catalytic Converter: | Y |
| Max. output: | 119.6 PS (118 bph) (87.9 kW) @ 3250 rpm |
| Max. torque: | 280 Nm (206.5 lbft) (28.5 kgm) @ 1750 rpm |
| Coolant: | Water |
| Specific torque: | N/A |
|
|
| Performance |
| 0-100km/h: | 10.5 s |
| Top speed: | 191 |
| Fuel consumption: | 7.4/4.9/5.8 l/100km urban/extra-urban/combined |
| CO2 emissions: | 157 g/km |
|
|
| Chasis |
| Engine location: | Front |
| Engine alignment: | Transverse |
| Steering: | rack & pinion PAS |
| Turns lock-to-lock: | 2.7 |
| Turning circle: | 10.8 |
| Suspension front: | I.MS.W.ARB. |
| Suspension rear: | TBAx.CS. |
| Wheels F/R: | 6.5J x 16 / 6.5J x 16 |
| Tyres front: | 205/55 R 16 H |
| Tyres rear: | 205/55 R 16 H |
| Brakes: | VeDi/Di-S-ABS |
| Brake diametre: | 308/264 mm |
| Transmission: | 6M |
| Drive: | F |
| Top gear ratio: | 0.61 |
| Final drive ratio: | 3.65 |
|
|