| Bodywork |
| Type: | 4/5S SAL |
| Number of doors: | 4 |
| Dimensions |
| Wheelbase: | 2709 mm | 106.65 in |
| Track front: | 1552 mm | 61.10 in |
| Track rear: | 1552 mm | 61.10 in |
| Length: | 4780 mm | 188.18 in |
| Width: | 1820 mm | 71.65 in |
| Ground clearance: | 131 mm | 5.15 in |
| Kerb weight: | 1622 kg | 3575.89 lb |
| Weight distribution F/R: | 58.8 % |
| Fuel capacity: | 70 l | 18.49 US gal |
| More Volkswagen technical data: |




|
|
|
|
| Aerodynamics |
| Drag coefficient: | 0.28 |
| Engine |
| Manufacturer: | cast iron block; aluminium alloy head |
| Type: | 6-V Wet sumped DOHC 4 valves per cylinder |
| Main bearings: | 7 |
| Bore x stroke: | 89.00 mm. × 96.40 mm. |
| Bore / stroke ratio: | 0.92 |
| Displacement: | 3598 cc | 219.56 cu in |
| Compression: | 12 |
| Fuel system: | Bo Motronic MED 9 fuel injection |
| Aspiration: | Normal |
| Catalytic Converter: | Y |
| Max. output: | 283.8 PS (280 bph) (208.7 kW) @ 6200 rpm |
| Max. torque: | 359 Nm (264.7 lbft) (36.6 kgm) @ 2750 rpm |
| Coolant: | Water |
| Specific torque: | N/A |
|
|
| Performance |
| 0-60mph: | 6.6 s |
| Top speed: | 209 |
| Fuel consumption: | 19/28 US MPG city/highway |
|
|
| Chasis |
| Engine location: | Front |
| Engine alignment: | Transverse |
| Steering: | rack & pinion PAS |
| Turns lock-to-lock: | 3 |
| Suspension front: | I.MS.W.CS.ARB. |
| Suspension rear: | I.4Li.ARB. |
| Wheels F/R: | 7.5J x 17 / 7.5J x 17 |
| Tyres front: | 235/45 R 17 97H |
| Tyres rear: | 235/45 R 17 97H |
| Brake diametre: | 312/280 mm |
| Transmission: | 6A |
| Drive: | F |
| Top gear ratio: | 0.69 |
| Final drive ratio: | 3.45 |
|
|